Description
KITTEN
Composition: Complete feed for pregnant, nursing, and growing cats.
Feeding Recommendation
| For kittens | ||
| Age in months | Feed amount / 24 h Body weight | |
| 3 – 5kg | 6 – 8kg | |
| 2 | 45 – 50g | 50 – 55g |
| 3 | 55 – 65g | 65 – 70g |
| 4 | 60 – 75g | 80 – 85g |
| 5 | 60 – 80g | 85 – 90g |
| 6 | 55 – 80g | 90 – 100g |
| 7 – 12 | 55 – 80g | 90 – 100g |
| For pregnant cats | |
| Weight | Feed amounts / 24 H |
| 2 – 4kg | 55 – 85g |
| 4 – 6kg | 85 – 110g |
| 6 – 8kg | 110 – 135g |
Ingredients & Additives
| Analytical constituents | |
| protein | 35,0 % |
| fat content | 22,0 % |
| crude fibre | 2,0 % |
| crude ash | 7,0 % |
| calcium | 1,40 % |
| magnesium | 0,09 % |
| potassium | 0,60 % |
| phosphorus | 1,10 % |
| sodium | 0,40 % |
KITTEN benefits
Easy digestible
The premium quality and the gentle processing of the selected raw materials guarantee high digestibility and offer the optimal light diet even for cats with a sensitive digestive system.
Anti-Hairball
Dietetic fibres support the transport of the swallowed hair through the digestive tract and can thus reduce the formation of hairballs.
Skin & Coat
Shiny and silky fur, as well as healthy skin are signs that your cat is getting the right nutrition. This is ensured by valuable fatty acids, vitamins as well as zinc and copper in an easily absorbable, organically bound form.





Reviews
There are no reviews yet.